China u shape pe hor tiison fekthering ea mochini le bahlahisi | Vyt
Romella lengolo-tsoibila ho rona
E fetileng: Autociake pek ho na sebopeho sa boleng ba bolele E 'ngoe: Mochine o moholo oa ho hloekisa fibc o hloekisang le o hloekisitsoeng oa fibc
Tlhaloso
U shape machine oa tatellano ea naha
| Mohlala | U shape machine oa tatellano ea naha |
| Bolelele ba liner | 1,000-4,000mmmmmmm |
| Motsoako oa mocheso o tiisa | 8mm |
| Ho Fepa Ho nepahala | ± 2mm / mtr |
| Tlhahiso (e tloaelehileng) | 60-180PC / HR |
| Max. Moqomo oa thepa oa thepa. | φ1,000mmmm |
| Ho lokisa boitlamo bo ikemetseng | ± 15mmmmm |
| U boholo ba hau | E hlophisitsoe, 8mm Heating bophara |
| Knife e futhumatsang thipa e otlolohileng | Bolelele ba 2,200mm, 8mm Heating |
| Ho felisitse liner ho theosa le bolelele | Blade e tsamaeang ka sekepe e batang |
| Bohale bo boholo | Liek tse futhumetseng li chesa |
| Hole punching | Ikutloang |
| Ho tlatsa line e tšehetse | Ikutloang |
| Matla a futhumatsang | 9KW |
| MOSEBETSI OA MOTLE | 5.5kw |
| Boima | 3,000kg |
| Phepelo ea motlakase | 380v, 3 Karolo e nang le L3, N, E-50hz |
| Phepelo ea moea | 0.6-0.8La |
| Tšebeliso ea Moea | 500l / min |
| Max. Bophara ba lifilimi (li-gusseted) | 1,750mmmmm |
Mekete
Khalemelo e ikemetseng
Oufate ho tiisoe
O iketsa o ikemetseng
Liolicake litlolo litlolo litlolo li-hole li batang
Outtike e futhumetseng e futhumetseng
Ba mokotla o ikemetseng
Tlohela molaetsa oa hau
Ngola molaetsa oa hau mona 'me u e romelle ho rona












