Hoʻopau i nā mīkini hana fibc liner
Hoʻouna i ka leka uila iā mākou
MAUI: Heʻumi kolo i ka loom i ka loom no kaʻekeʻo Jumbo ANE: Ua hoʻokuʻuʻia i ka laina o ka mea hana no ka line line no csj-1300
Nā Kuhihoi: Hoʻopau i nā mīkini hana fibc liner
Hoʻopau i nā mīkini hana fibc liner He kūpono no ka hanaʻana i ka fibc i loko o ka mīkini liner spiping mika.open waha liner
Pili
E kiʻi i ka'ōwili o ke kiʻiʻoniʻoni e ka hanaʻana i ka hana o ka ea
I ka luna a me lalo a i lalo i keʻano o ka hanaʻana i ka laulā o 8mm
Loaʻa i ka bottleneck o ka hana wela o ka waha
E loaʻa i kaʻaoʻao o kaʻaoʻao 4
Kaoaohai
Peke peke (m snap) p> Laulā (mm) | 1300 (max) | |
ʻO ka lōʻihi o loko | 200-6000 mm | |
ʻOkiʻoki (mm) | ± 5mm | |
Ka hiki i ka hiki (PC / H) | 80-100 | |
Ka Hoʻopumia a ka Ola | 100-350 ºc | |
Mana Kūpono | 10Kw | |
Lihululi | 380v | |
ʻO ka hāʻawiʻana i ka ea | 6kg / c | |
Mīkini mīkini (l * w * h) mm | 11000 * 2100 * 1650 | |
Nā lako o nā Hoʻokuʻuʻia i ka mīkiniʻokiʻokiʻoki: | ||
Cons-cell p> (Ka nui i hāʻawiʻia e ka mea kūʻai aku) | 4 mau pālua | |
Ka hoʻolei pololeiʻana | 1 papa (2.2 m) |
Waiho i kāu leka
Kākau i kāu leka uila maʻaneʻi a hoʻouna iā mākou